Monday
13 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 079 | Q Quentin Andrews Parker | New | Green | Sudbury, MA | ||
| 46 | New | Black | West Newton, MA | |||
| 07 | P Patrick Bergstedt | New | White | Carlisle, MA | ||
| 241 | New | White | BEVERLY, MA | |||
| 373 | S Stephen DiCato | Confirmed | Red | Lynnfield, MA | ||
| 987 | New | Red | Granby, CT | |||
| 72 | New | Black | Beverly, MA | |||
| 49 | A Anthony Gargano | New | Black | Pocasset, MA | Course Motorsports | |
| 265 | R Robert Gustafson | New | Green 1st Timer | Windham, NH | ||
| 728 | Confirmed | Red | Randolph, VT | Course Motorsports | ||
| 322 | E Ed Mansing | New | Red | Portland, ME | ||
| 418 | New | White | West Newbury, MA | |||
| 156 | New | Yellow | Ashland, MA |
Class totals:Black: 3Green: 1Green 1st Timer: 1Red: 4White: 3Yellow: 1
Tuesday
12 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | New | Black | West Newton, MA | |||
| 07 | P Patrick Bergstedt | New | White | Carlisle, MA | ||
| 241 | New | White | BEVERLY, MA | |||
| 373 | S Stephen DiCato | Confirmed | Red | Lynnfield, MA | ||
| 987 | New | Red | Granby, CT | |||
| 72 | New | Black | Beverly, MA | |||
| 49 | A Anthony Gargano | New | Black | Pocasset, MA | Course Motorsports | |
| 265 | R Robert Gustafson | New | Green 1st Timer | Windham, NH | ||
| 728 | Confirmed | Red | Randolph, VT | Course Motorsports | ||
| 322 | E Ed Mansing | New | Red | Portland, ME | ||
| 418 | New | White | West Newbury, MA | |||
| 156 | New | Yellow | Ashland, MA |
Class totals:Black: 3Green 1st Timer: 1Red: 4White: 3Yellow: 1